Plan Service Testing Suite
Complete testing environment for WeightWise checkout, NIMCORE subscriptions, Chat Service API, and billing management features. All demos include live API integration, modern UIs, and comprehensive debugging tools.
Choose what you want to test
Complete checkout system with 5 interactive pages
Complete checkout and one-time payment examples
Professional testing utilities for subscription & payment workflows
Comprehensive medicine and recommendation management
Complete testing UI for Chat Service API
Subscription management testing tools
Implementation guides and references
What's included in this testing suite
Quick reference guide to all 14 live demos
| Demo | File | Service | Features |
|---|---|---|---|
| 📋 WeightWise Overview | weightwise-plans-index.html |
WeightWise | 4 plans comparison, pricing table |
| 💉 CORE Tirzepatide | weightwise-core-tirzepatide.html |
WeightWise | $329/mo, Contract checkout, Stripe |
| 💊 CORE Semaglutide | weightwise-core-semaglutide.html |
WeightWise | $149/mo, Contract checkout, Stripe |
| 🔄 SUSTAIN Tirzepatide | weightwise-sustain-tirzepatide.html |
WeightWise | $110/mo, Min 3-month contract |
| ✨ SUSTAIN Semaglutide | weightwise-sustain-semaglutide.html |
WeightWise | $83/mo, Min 3-month contract |
| 💊 NIMCORE Checkout | nimcore-checkout-example.html |
NIMCORE | $224/mo, Coupon validation, Invoice flow |
| 💳 One-Time Payments | one-time-payment-test.html |
NIMCORE | One-time payments, Stripe integration, API logging |
| 🔄 NIMCORE Flow Simulator | nimcore-flow-simulator.html |
NIMCORE | Complete journey: Enrollment, recommendations, payment, receipts |
| 📋 Recommendation Service | recommendation-service/index.html |
Recommendations | Medicine management, patient recommendations, version tracking |
| 🧪 QA Payment Simulator | qa-tools/nimcore-payment-simulator.html |
QA Tools | Subscription renewal & payment capture testing, No cron wait |
| 💬 Chat Service UI | chat-service/index.html |
Chat | Real-time messaging, Debug panel, Multi-user |
| 🔄 Plan Change & Cancellation | plan-change-request/request-tracking-test.html |
Plan Management | Request tracking, Status management, Modal workflows |
| ⚡ Billing Upgrades | billing-switch-test.html |
Billing | Contract upgrades, Preview pricing, API logs |
4242 4242 4242 4242